<?xml version="1.0" encoding="utf-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
  <url>
    <loc>https://www.poteligeohcp.com/</loc>
    <priority>1.0</priority>
  </url>
    <url>
    <loc>https://www.poteligeohcp.com/about-mycosis-fungoides/</loc>
    <priority>0.9</priority>
  </url>
  <url>
    <loc>https://www.poteligeohcp.com/about-sezary-syndrome/</loc>
    <priority>0.9</priority>
  </url>
    <url>
    <loc>https://www.poteligeohcp.com/staging-and-progression/</loc>
    <priority>0.9</priority>
  </url>
    <url>
    <loc>https://www.poteligeohcp.com/mechanism-of-action/</loc>
    <priority>0.9</priority>
  </url>
  <url>
    <loc>https://www.poteligeohcp.com/nccn-recommendations/</loc>
    <priority>0.9</priority>
  </url>
  <url>
    <loc>https://www.poteligeohcp.com/efficacy/</loc>
    <priority>0.9</priority>
  </url>
   <url>
    <loc>https://www.poteligeohcp.com/safety/adverse-reactions/</loc>
    <priority>0.9</priority>
  </url>
   <url>
    <loc>https://www.poteligeohcp.com/safety/identifying-drug-rash/</loc>
    <priority>0.8</priority>
  </url>
  <url>
    <loc>https://www.poteligeohcp.com/dosing/dosing-schedule/</loc>
    <priority>0.8</priority>
  </url>
  <url>
    <loc>https://www.poteligeohcp.com/dosing/preparation-administration/</loc>
    <priority>0.8</priority>
  </url>
  <url>
    <loc>https://www.poteligeohcp.com/patient-support/</loc>
    <priority>0.9</priority>
  </url>
   <url>
    <loc>https://www.poteligeohcp.com/resource-center/videos/</loc>
    <priority>0.8</priority>
  </url>
   <url>
    <loc>https://www.poteligeohcp.com/resource-center/downloads/</loc>
    <priority>0.8</priority>
  </url>
  <url>
    <loc>https://www.poteligeohcp.com/resource-center/ordering/</loc>
    <priority>0.9</priority>
  </url>
  <url>
    <loc>https://www.poteligeohcp.com/sitemap/</loc>
    <priority>0.8</priority>
  </url>
  <url>
    <loc>https://www.poteligeohcp.com/contact-representative/</loc>
    <priority>0.9</priority>
  </url>
  <url>
    <loc>https://www.poteligeohcp.com/sign-up-for-updates/</loc>
    <priority>0.8</priority>
  </url>
  <url>
		<loc>https://www.poteligeohcp.com/about-mycosis-fungoides/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.poteligeohcp.com/assets/images/microsite/PNGs/CTCL-Identifying-Patients.png</video:thumbnail_loc>
			<video:title>Patient Identification for POTELIGEO</video:title>
			<video:description>Andrei Shustov, MD discusses identifying therapy-refractive patients, how blood involvement can impact treatment selection, how clinical practice guidelines help shape decisions, and appropriate patient types for treatment with POTELIGEO based on data from the phase 3 MAVORIC trial.</video:description>
			<video:content_loc>https://www.youtube.com/embed/3lkby2E8Va0</video:content_loc>
			<video:duration>423</video:duration>
		</video:video>
	</url>
	<url>
		<loc>https://www.poteligeohcp.com/mechanism-of-action/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.poteligeohcp.com/assets/images/microsite/JPGs/MOA-Still.jpg</video:thumbnail_loc>
			<video:title>POTELIGEO Mechanism of Action</video:title>
			<video:description>Learn about how POTELIGEO works, POTELLIGENT® technology, the role of C-C chemokine receptor type 4 (CCR4), and key points of the infusion process.</video:description>
			<video:content_loc>https://www.youtube.com/embed/5PZnWQwbFgk</video:content_loc>
			<video:duration>305</video:duration>
		</video:video>
	</url>
	<url>
		<loc>https://www.poteligeohcp.com/resource-center/videos/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.poteligeohcp.com/assets/images/video-page/posters/ctcl-expert-perspective/video-1.png</video:thumbnail_loc>
			<video:title>POTELIGEO Efficacy and Safety</video:title>
			<video:description>Hear Andrei Shustov, MD, discuss the value of key endpoints used in the phase 3 MAVORIC trial, patient types appropriate for treatment with POTELIGEO, and the most common adverse reactions reported in MAVORIC.</video:description>
			<video:content_loc>https://www.youtube.com/embed/MF7bfUQY6_c</video:content_loc>
			<video:duration>793</video:duration>
		</video:video>
	</url>
	<url>
		<loc>https://www.poteligeohcp.com/resource-center/videos/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.poteligeohcp.com/assets/images/video-page/posters/ctcl-expert-perspective/video-2.png</video:thumbnail_loc>
			<video:title>Diagnosis</video:title>
			<video:description>Elise Olsen, MD, PhD, Professor of Dermatology and Medicine, Duke University Health System and Founder and Director, Duke Cutaneous Lymphoma Research and Treatment Center, discusses best practices for diagnosis of Mycosis Fungoides and Sézary Syndrome, including how to differentiate them from other skin conditions and how to work collaboratively with a multidisciplinary team.</video:description>
			<video:content_loc>https://www.youtube.com/embed/d4KrAEpmPiQ</video:content_loc>
			<video:duration>817</video:duration>
		</video:video>
	</url>
	<url>
		<loc>https://www.poteligeohcp.com/resource-center/videos/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.poteligeohcp.com/assets/images/video-page/posters/ctcl-expert-perspective/video-3.png</video:thumbnail_loc>
			<video:title>Patient Identification for POTELIGEO</video:title>
			<video:description>Andrei Shustov, MD, discusses identifying therapy-refractive patients, how blood involvement can impact treatment selection, how clinical practice guidelines help shape decisions, and appropriate patient types for treatment with POTELIGEO based on data from the phase 3 MAVORIC trial.</video:description>
			<video:content_loc>https://www.youtube.com/embed/3lkby2E8Va0</video:content_loc>
			<video:duration>423</video:duration>
		</video:video>
	</url>
	<url>
		<loc>https://www.poteligeohcp.com/resource-center/videos/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.poteligeohcp.com/assets/images/video-page/posters/ctcl-expert-perspective/video-4.png</video:thumbnail_loc>
			<video:title>Patient Communication on Prescribing POTELIGEO</video:title>
			<video:description>Lauren C. Pinter-Brown, MD, clinical professor of Hematology/Oncology at the University of California, Irvine, discusses how to communicate with patients who have Mycosis Fungoides or Sézary Syndrome on topics including disease state, prognosis, blood involvement, staging, and prescribing.</video:description>
			<video:content_loc>https://www.youtube.com/embed/cBF1xp0Jf0g</video:content_loc>
			<video:duration>588</video:duration>
		</video:video>
	</url>
	<url>
		<loc>https://www.poteligeohcp.com/resource-center/videos/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.poteligeohcp.com/assets/images/video-page/posters/ctcl-expert-perspective/video-5.png</video:thumbnail_loc>
			<video:title>Mycosis Fungoides (MF) and Sézary Syndrome (SS) Patient Monitoring &amp; Adherence</video:title>
			<video:description>Christiane Querfeld, MD, PhD, Director of the Cutaneous Lymphoma Program and Professor of Dermatology/Dermatopathology at City of Hope, provides her expert point of view on how to monitor the progress of Mycosis Fungoides or Sézary Syndrome patients, managing treatment expectations, and ensuring adherence to treatment.</video:description>
			<video:content_loc>https://www.youtube.com/embed/458MLP04wMQ</video:content_loc>
			<video:duration>700</video:duration>
		</video:video>
	</url>
	<url>
		<loc>https://www.poteligeohcp.com/resource-center/videos/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.poteligeohcp.com/assets/images/video-page/posters/ctcl-expert-perspective/video-6.png</video:thumbnail_loc>
			<video:title>Disease Progression &amp; Patient Management</video:title>
			<video:description>Watch Francine Foss, MD, Professor of Medicine (Hematology and Dermatology) at Smilow Cancer Hospital at Yale New Haven discuss her approach to evaluating disease progression and managing patients with Mycosis Fungoides or Sézary Syndrome for response to treatment. She explains how the disease involves multiple compartments, such as skin and blood, which require unique assessments, examinations, and tools for monitoring Mycosis Fungoides or Sézary Syndrome progression.</video:description>
			<video:content_loc>https://www.youtube.com/embed/4mxkyrwsJKU</video:content_loc>
			<video:duration>847</video:duration>
		</video:video>
	</url>
	<url>
	   <loc>https://www.poteligeohcp.com/resource-center/videos/</loc>
	    <video:video>
		<video:thumbnail_loc>https://www.poteligeohcp.com/assets/images/video-page/posters/ctcl-expert-perspective/video-7.png</video:thumbnail_loc>
		<video:title>Treatment Considerations</video:title>
		<video:description>Watch Francine Foss, MD, Professor of Medicine (Hematology and Dermatology) at Smilow Cancer Hospital at Yale New Haven discuss treatment considerations for patients with Mycosis Fungoides or Sézary Syndrome. Dr Foss addresses different treatment options based on staging, clinical practice guidelines, blood involvement, and patient feedback.</video:description>
		<video:content_loc>https://www.youtube.com/embed/bS54vmzUw-A</video:content_loc>
		<video:duration>614</video:duration>
	</video:video>
	</url>
	<url>
		<loc>https://www.poteligeohcp.com/resource-center/videos/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.poteligeohcp.com/assets/images/microsite/JPGs/MOA-Still.jpg</video:thumbnail_loc>
			<video:title>POTELIGEO Mechanism of Action</video:title>
			<video:description>Learn about how POTELIGEO works, POTELLIGENT® technology, the role of C-C chemokine receptor type 4 (CCR4), and key points of the infusion process.</video:description>
			<video:content_loc>https://www.youtube.com/embed/5PZnWQwbFgk</video:content_loc>
			<video:duration>306</video:duration>
		</video:video>
	</url>
	<url>
		<loc>https://www.poteligeohcp.com/resource-center/videos/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.poteligeohcp.com/assets/images/microsite/JPGs/The-POTELIGEO-infusion-process-still.jpg</video:thumbnail_loc>
			<video:title>The POTELIGEO Infusion Process</video:title>
			<video:description>Find out about the POTELIGEO infusion process and how to monitor your patients with this interactive training video.</video:description>
			<video:content_loc>https://www.youtube.com/embed/vUB3jwt1-fY</video:content_loc>
			<video:duration>985</video:duration>
		</video:video>
	</url>
	<url>
		<loc>https://www.poteligeohcp.com/resource-center/videos/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.poteligeohcp.com/assets/images/microsite/JPGs/POTELIGEO-and-the-CCR4-target-still.jpg</video:thumbnail_loc>
			<video:title>POTELIGEO and the CCR4 Target</video:title>
			<video:description>Learn why CCR4 is a key target for Mycosis Fungoides and Sézary Syndrome, and how POTELIGEO targets CCR4-positive T cells.</video:description>
			<video:content_loc>https://www.youtube.com/embed/n2oR4EE-Pf4</video:content_loc>
			<video:duration>449</video:duration>
		</video:video>
	</url>
</urlset>